<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used Tractor Values &#187; Revenue</title>
	<atom:link href="http://usedtractorvalues.net/tag/revenue/feed" rel="self" type="application/rss+xml" />
	<link>http://usedtractorvalues.net</link>
	<description>A great source for finding the best used tractor values available.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Much Revenue Will Joey Recieve From The Use Of The Tractor?</title>
		<link>http://usedtractorvalues.net/uncategorized/how-much-revenue-will-joey-recieve-from-the-use-of-the-tractor/11/14/2009/</link>
		<comments>http://usedtractorvalues.net/uncategorized/how-much-revenue-will-joey-recieve-from-the-use-of-the-tractor/11/14/2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Joey]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Recieve]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tractor]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://usedtractorvalues.net/uncategorized/how-much-revenue-will-joey-recieve-from-the-use-of-the-tractor/11/14/2009/</guid>
		<description><![CDATA[Joey bought a new tractor for use in his landscaping business. He expects that the use of the tractor will generate 4500 dollors of revenue in the first year with an increase in revenue of 400 dollars per year for subsequent years. If the tractors useful lifetime is 7 years how much revenue will joes [...]]]></description>
			<content:encoded><![CDATA[<p>Joey bought a new tractor for use in his landscaping business. He expects that the use of the tractor will generate 4500 dollors of revenue in the first year with an increase in revenue of 400 dollars per year for subsequent years. If the tractors useful lifetime is 7 years how much revenue will joes receive from the use of the tractor</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_1788" title="How Much Revenue Will Joey Recieve From The Use Of The Tractor?" url="http://usedtractorvalues.net/uncategorized/how-much-revenue-will-joey-recieve-from-the-use-of-the-tractor/11/14/2009/ "></script>]]></content:encoded>
			<wfw:commentRss>http://usedtractorvalues.net/uncategorized/how-much-revenue-will-joey-recieve-from-the-use-of-the-tractor/11/14/2009//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Question About Finding Revenue?</title>
		<link>http://usedtractorvalues.net/uncategorized/math-question-about-finding-revenue/10/22/2009/</link>
		<comments>http://usedtractorvalues.net/uncategorized/math-question-about-finding-revenue/10/22/2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:29:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://usedtractorvalues.net/uncategorized/math-question-about-finding-revenue/10/22/2009/</guid>
		<description><![CDATA[The John Deere Company has found that the revenue from sales of heavy-duty tractors is a function of the unit price p (in dollars) that it charges. If the revenue R is R(p)= -1/2p*2+1900p What unit price p (in dollars) should be charged to maximize revenue? What is the maximum revenue? PS: (*) means exponent]]></description>
			<content:encoded><![CDATA[<p>The John Deere Company has found that the revenue from sales of heavy-duty tractors is a function of the unit price p (in dollars)  that it charges.  If the revenue R is<br />
 R(p)= -1/2p*2+1900p<br />
What unit price p (in dollars) should be charged to maximize revenue?  What is the maximum revenue?<br />
PS: (*) means exponent</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_1788" title="Math Question About Finding Revenue?" url="http://usedtractorvalues.net/uncategorized/math-question-about-finding-revenue/10/22/2009/ "></script>]]></content:encoded>
			<wfw:commentRss>http://usedtractorvalues.net/uncategorized/math-question-about-finding-revenue/10/22/2009//feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

